<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll: Do You Prefer to Have Pictures in the Articles?</title>
	<atom:link href="http://personalexcellence.co/blog/poll-do-you-prefer-to-have-pictures-in-the-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://personalexcellence.co/blog/poll-do-you-prefer-to-have-pictures-in-the-articles/</link>
	<description>For people passionate about achieving excellence in life</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:52:13 +0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jackie Paulson</title>
		<link>http://personalexcellence.co/blog/poll-do-you-prefer-to-have-pictures-in-the-articles/comment-page-1/#comment-11856</link>
		<dc:creator>Jackie Paulson</dc:creator>
		<pubDate>Sun, 12 Sep 2010 07:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://personalexcellence.co/blog/?p=3705#comment-11856</guid>
		<description>http://www.thoughts.com/truthseekerten/blog</description>
		<content:encoded><![CDATA[<p><a href="http://www.thoughts.com/truthseekerten/blog" rel="nofollow">http://www.thoughts.com/truthseekerten/blog</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie Paulson</title>
		<link>http://personalexcellence.co/blog/poll-do-you-prefer-to-have-pictures-in-the-articles/comment-page-1/#comment-11855</link>
		<dc:creator>Jackie Paulson</dc:creator>
		<pubDate>Sun, 12 Sep 2010 07:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://personalexcellence.co/blog/?p=3705#comment-11855</guid>
		<description>I set up a blog to help me stay on track...hope you all can get access to it...I enjoy reading other blogs of those of us doing it.  I love photo&#039;s and images in your blogs, books, comments. :wink:</description>
		<content:encoded><![CDATA[<p>I set up a blog to help me stay on track&#8230;hope you all can get access to it&#8230;I enjoy reading other blogs of those of us doing it.  I love photo&#8217;s and images in your blogs, books, comments. :wink:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilson Tan, PBM.</title>
		<link>http://personalexcellence.co/blog/poll-do-you-prefer-to-have-pictures-in-the-articles/comment-page-1/#comment-11854</link>
		<dc:creator>Wilson Tan, PBM.</dc:creator>
		<pubDate>Mon, 03 Aug 2009 19:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://personalexcellence.co/blog/?p=3705#comment-11854</guid>
		<description>My 1cent worth is that pictures will help to profile the post/s. They &#039;sort of&#039; bringing d post/s to life!
CHEERS.......................wilson.............A candle loses nothing if it is used to light another one!</description>
		<content:encoded><![CDATA[<p>My 1cent worth is that pictures will help to profile the post/s. They &#8216;sort of&#8217; bringing d post/s to life!<br />
CHEERS&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..wilson&#8230;&#8230;&#8230;&#8230;.A candle loses nothing if it is used to light another one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Celes</title>
		<link>http://personalexcellence.co/blog/poll-do-you-prefer-to-have-pictures-in-the-articles/comment-page-1/#comment-11853</link>
		<dc:creator>Celes</dc:creator>
		<pubDate>Sun, 02 Aug 2009 11:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://personalexcellence.co/blog/?p=3705#comment-11853</guid>
		<description>Everyone, thanks so much for your wonderful feedback and for taking part in the poll! ;) Sunday is drawing to a close and it seems quite apparent that the votes are leading towards having pictures in post, unless there&#039;s some dramatic shift in the next 4 hours. I&#039;ve also received several insightful thoughts from readers on their take of the whole picture/no picture deal which I will definitely factor in. I&#039;ll be writing up a separate post to conclude the survey, so stay tuned!</description>
		<content:encoded><![CDATA[<p>Everyone, thanks so much for your wonderful feedback and for taking part in the poll! <img src='http://personalexcellence.co/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Sunday is drawing to a close and it seems quite apparent that the votes are leading towards having pictures in post, unless there&#8217;s some dramatic shift in the next 4 hours. I&#8217;ve also received several insightful thoughts from readers on their take of the whole picture/no picture deal which I will definitely factor in. I&#8217;ll be writing up a separate post to conclude the survey, so stay tuned!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karlil</title>
		<link>http://personalexcellence.co/blog/poll-do-you-prefer-to-have-pictures-in-the-articles/comment-page-1/#comment-11852</link>
		<dc:creator>Karlil</dc:creator>
		<pubDate>Sun, 02 Aug 2009 05:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://personalexcellence.co/blog/?p=3705#comment-11852</guid>
		<description>You already have the answer to your question. Confirmation is only useful to the extent of those who participate. I reckon you follow your heart =)

Nevertheless, i would still love to give my 2 cent.

Yes, because the mind are more accustomed to images than words. hence the famous 1 line, picture paint a thousand word. 

Also, it would make the post more attractive.

-Karlil</description>
		<content:encoded><![CDATA[<p>You already have the answer to your question. Confirmation is only useful to the extent of those who participate. I reckon you follow your heart =)</p>
<p>Nevertheless, i would still love to give my 2 cent.</p>
<p>Yes, because the mind are more accustomed to images than words. hence the famous 1 line, picture paint a thousand word. </p>
<p>Also, it would make the post more attractive.</p>
<p>-Karlil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zoltán Cserei</title>
		<link>http://personalexcellence.co/blog/poll-do-you-prefer-to-have-pictures-in-the-articles/comment-page-1/#comment-11851</link>
		<dc:creator>Zoltán Cserei</dc:creator>
		<pubDate>Fri, 31 Jul 2009 18:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://personalexcellence.co/blog/?p=3705#comment-11851</guid>
		<description>As a blogger myself, I tend to prefer NO pictures in posts. If I set myself to upload a post image for every post, most of the pictures will be unrelated. I don&#039;t want that to happen. If I&#039;m writing a post and I have a matching image: I won&#039;t hesitate to publish it.
I like post images - when they fit in the context.</description>
		<content:encoded><![CDATA[<p>As a blogger myself, I tend to prefer NO pictures in posts. If I set myself to upload a post image for every post, most of the pictures will be unrelated. I don&#8217;t want that to happen. If I&#8217;m writing a post and I have a matching image: I won&#8217;t hesitate to publish it.<br />
I like post images &#8211; when they fit in the context.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kikolani</title>
		<link>http://personalexcellence.co/blog/poll-do-you-prefer-to-have-pictures-in-the-articles/comment-page-1/#comment-11850</link>
		<dc:creator>Kikolani</dc:creator>
		<pubDate>Fri, 31 Jul 2009 17:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://personalexcellence.co/blog/?p=3705#comment-11850</guid>
		<description>I think in some cases, a photo will help give a visual depiction of the topic.  While the content is the most important thing, a visual representation of a topic can cement it into your mind and help retain the information later. I know that I have read posts, and the next time I see the image that was in it, I automatically remember the topic of the post without even seeing the title.

~ Kristi</description>
		<content:encoded><![CDATA[<p>I think in some cases, a photo will help give a visual depiction of the topic.  While the content is the most important thing, a visual representation of a topic can cement it into your mind and help retain the information later. I know that I have read posts, and the next time I see the image that was in it, I automatically remember the topic of the post without even seeing the title.</p>
<p>~ Kristi</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 21/36 queries in 0.016 seconds using disk: basic
Object Caching 888/893 objects using disk: basic

Served from: personalexcellence.co @ 2012-02-11 03:58:41 -->
